Part Number | Length (mm) | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|
DND | 95 | DND3 | 149.00 |
|
|
DND | 125 | DND5 | 162.00 |
|
|
DND | 150 | DND6 | 176.00 |
|
|
DND | 175 | DND7 | 187.00 |
|
|
DND | 200 | DND8 | 213.00 |
|
|
DND | 225 | DND9 | 233.00 |
|
|
DND | 250 | DND10 | 266.00 |
|
|
DND | 300 | DND12 | 316.00 |
|
|
DKA | 95 | DKA3 | 149.00 |
|
|
DKA | 150 | DKA6 | 176.00 |
|
|
DL | 125 | DL5 | 162.00 |
|
|
DNJ | 95 | DNJ3 | 149.00 |
|
|
DO | 95 | DO3 | 149.00 |
|
|
DO | 125 | DO5 | 162.00 |
|
|
DO | 150 | DO6 | 176.00 |
|
|
DO | 175 | DO7 | 187.00 |
|
|
DNE | 125 | DNE5 | 162.00 |
|
|
DNE | 175 | DN7 | 233.00 |
|
|
DNE | 200 | DNE8 | 213.00 |
|
|
DJ | 200 | DJ8 | 213.00 |
|
|
DJ | 250 | DJ10 | 266.00 |
|
|
DNC | 125 | DNC5 | 162.00 |
|
|
DNC | 150 | DNC6 | 176.00 |
|
|
DC | 95 | DC3 | 181.00 |
|
|
DC | 125 | DC5 | 200.00 |
|
|
DC | 150 | DC6 | 223.00 |
|
|
DN | 95 | DN3 | 181.00 |
|
|
DN | 125 | DN5 | 200.00 |
|
|
DN | 150 | DN6 | 223.00 |
|
|
DN | 175 | DN7 | 233.00 |
|
|
DN | 200 | DN8 | 260.00 |
|
|
DN | 225 | DN9 | 278.00 |
|
|
DN | 250 | DN10 | 311.00 |
|
|
DN | 300 | DN12 | 356.00 |
|
|
DZ | 150 | DZ6 | 223.00 |
|
|
DG | 125 | DG5 | 200.00 |
|
|
DG | 150 | DG6 | 223.00 |
|
|
DG | 175 | DG7 | 233.00 |
|
|
DG | 200 | DG8 | 260.00 |
|
|
DG | 225 | DG9 | 278.00 |
|
|
DM | 95 | DM3 | 181.00 |
|
|
DM | 150 | DM6 | 223.00 |
|
|
DM | 175 | DM7 | 233.00 |
|
|
DK | 175 | DK7 | 233.00 |
|
|
DK | 200 | DK8 | 260.00 |
|
Demag Nozzle Body
Nozzle body with thread to suit your machine. 11/2" body diameter accepts standard heater bands and 7/8"-14 female thread at front to accept removable nozzle tips. Pre heat-treated steel machined to suit the thread of your machine and accept standard low-cost replacement tips.
Any size or specification made to your requirements. Simply find your machine thread below for part number:
To order special nozzles, or sizes not shown above, click here or please call sales office 01536 206653
Thread | R/O | Part No | Machine Model |
---|---|---|---|
24x1.5 | 1/2" | DND | |
24x1.5 | 9mm | DKA | DK24/1.5 9mm R/O |
33x2 | 20mm | DL | D55 1992 |
40x2 | 14mm | DNJ | ET25 |
40x3 | 1/2" | DO | Ergotec. Available as solid tip |
45x3 T/L 44 | 25mm | DJ | NG111 |
45x3 | 30mm | DNE | |
48x1.5 | 25mm | DNC | New Pro |
60x2 | 30mm | DC | 240-165/F |
60x3 | 25mm | DN | ET200-840 175 D150 D210 D250 NC111 |
60x3 | 26mm | DZ | 150-610 |
60x3 | 31mm | DG | |
60x3 | 32mm | DM | |
60x3 | 40mm | DK | D360 390 NC111 |
Part Number | DND, DKA, DL, DNJ, DO, DNE, DJ, DNC, DC, DN, DZ, DG, DM, DK |
---|---|
Length (mm) | 95, 125, 150, 175, 200, 225, 250, 300 |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop