male/female | wire gauge (mm2) | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|
male | 0.5 | 09330006121 | 26.00 |
|
|
male | 0.75 | 9330006114 | 21.00 |
|
|
male | 1 | 9330006105 | 27.00 |
|
|
male | 1.5 | 9330006104 | 13.00 |
|
|
male | 2.5 | 9330006102 | 1.00 |
|
|
male | 4 | 9330006107 | 1,286.00 |
|
|
female | 0.5 | 9330006220 | 16.00 |
|
|
female | 0.75 | 9330006214 | 21.00 |
|
|
female | 1 | 9330006205 | 1,286.00 |
|
|
female | 1.5 | 9330006204 | 25.00 |
|
|
female | 2.5 | 9330006202 | 1.00 |
|
|
female | 4 | 9330006207 | 16.00 |
|
Han E Crimps for Han E crimp inserts and Q5/0
Crimp contact, Contact surface: Silver plated
Select:
- Male or Female
- Wire Gauge
male/female | male, female |
---|---|
wire gauge (mm2) | 0.5, 0.75, 1, 1.5, 2.5, 4 |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop