Series | HoseTail | Valved | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|---|
60 | 1/4" (6) | No | Unvalved D4 = 9mm | DK614/90 | 8.00 |
|
60 | 1/4" (6) | Yes | Valved D4 = 9mm | DVK614/90 | 11.00 |
|
60 | 5/16" (8) | No | Unvalved D4 = 9mm | DK615/90 | 8.00 |
|
60 | 5/16" (8) | Yes | Valved D4 = 9mm | DVK615/90 | 11.00 |
|
60 | 3/8" (10) | No | Unvalved D4 = 9mm | DK616/90 | 8.00 |
|
60 | 3/8" (10) | Yes | Valved D4 = 9mm | DVK616/90 | 9.00 |
|
90 | 3/8" (10) | No | Unvalved D4 = 13mm | DK917/90 | 11.00 |
|
90 | 3/8" (10) | Yes | Valved D4 = 13mm | DVK917/90 | 12.00 |
|
90 | 1/2" (13) | No | Unvalved D4 = 13mm | DK918/90 | 9.00 |
|
90 | 1/2" (13) | Yes | Valved D4 = 13mm | DVK918/90 | 11.00 |
|
190 | 3/4" (19) | No | Unvalved D4 = 19mm | DK919/90 | 24.00 |
|
190 | 3/4" (19) | Yes | Valved D4 = 19mm | DVK919/90 | 32.00 |
|
Euro Series compatible water couplers and fittings
Valved Shut-off or Unvalved flow-through design
Series | 60, 90, 190 |
---|---|
HoseTail | 1/4" (6), 5/16" (8), 3/8" (10), 1/2" (13), 3/4" (19) |
Valved | No, Yes |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop