diameter | length | leads | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|---|
25 | 38 | 12" Stainless | 25D x 38L, 1 X 1 1/2 300W 300mm leads | MI1015B2 | 127.00 |
|
38 | 25 | 12" Stainless | 38D x 25L, 1 1/2 X 1 300W 300mm leads | MI1510B2 | 145.00 |
|
38 | 38 | 12" Stainless | 38D x 38L, 1 1/2 X 1 1/2 450W 300mm leads | MI1515B2 | 174.00 |
|
38 | 38 | Post Terminals | 38D x 38L, 450W POST TERMINALS | MI1515P2 | 174.00 |
|
38 | 50 | 12" Stainless | 38D x 50L, 1 1/2 X 2 450W 300mm leads | MI1520B2 | 201.00 |
|
45 | 25 | Post Terminals | 450W POST TERMINALS | MI1710P2 | 255.00 |
|
50 | 25 | 12" Stainless | 50D x 25L, 2 X 1 350W 300mm leads | MI2010B2 | 263.00 |
|
50 | 50 | 12" Stainless | 50D x 50L, 2 X 2 750W 300mm leads | MI2020B2 | 289.00 |
|
57 | 50 | 12" Stainless | 57D x 50L, 2 1/4 X 2 1/2 1000W 300mm leads | MI2225B2 | 294.00 |
|
75 | 38 | Post Terminals | 75D x 38L, 3 X 1 1/2 500W Post terminal | MI3015P2 | 160.00 |
|
114 | 64 | Post Terminals | 1250W POST TERMINALS | MI4525P2 | 307.00 |
|
Mineral Insulated High Temperature Nozzle Bands
- High watt density ... up to 760C
- Ideal for high temperature Plastics.
Precision manufacturing tolerance allows use to very high temperatures and high Watt Density. Melt temperatures up to 760C as required by newer engineering resins are routine for the mineral insulated nozzle band.
Aluminium oxide insulation is efficient but slim profile and the stainless steel cover forms a rugged barrier to shock, vibration and drool. Lead wires exit in a single metal braid for flexibility, convenience and protection. Exit is opposite clamp at edge of heater. Bands with post terminals have strong welded connections to internal wiring.
Standard Stainless braided leads are 300 mm. Note bands with post terminals
diameter | 25, 38, 45, 50, 57, 75, 114 |
---|---|
length | 38, 25, 50, 64 |
leads | 12" Stainless, Post Terminals |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop