OD (mm) | Thread | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|
4 | M5 | 2019-5103 | 3.00 |
|
|
4 | 1/8" | 2019-5111 | 3.00 |
|
|
4 | 1/4" | 2019-5129 | 3.00 |
|
|
6 | 1/8" | 2019-5145 | 3.00 |
|
|
6 | 1/4" | 2019-5152 | 3.00 |
|
|
8 | 1/8" | 2019-5178 | 4.00 |
|
|
8 | 1/4" | 2019-5186 | 4.00 |
|
|
8 | 3/8" | 2019-5194 | 4.00 |
|
|
8 | 1/2" | 2019-5202 | 4.00 |
|
|
10 | 1/8" | 2019-5210 | 4.00 |
|
|
10 | 1/4" | 2019-5228 | 4.00 |
|
|
10 | 3/8" | 2019-5236 | 4.00 |
|
|
10 | 1/2" | 2019-5244 | 7.00 |
|
|
12 | 1/4" | 2019-5251 | 8.00 |
|
|
12 | 3/8" | 2019-5269 | 5.00 |
|
Male Stud Elbow
Male Thread, BSP Taper
For use in air or water systems up to 60°C, up to 195psi
OD (mm) | 4, 6, 8, 10, 12 |
---|---|
Thread | M5, 1/8", 1/4", 3/8", 1/2" |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop