Part Number | Length (mm) | Comments | Part no | Price £ | Quantity |
---|---|---|---|---|---|
GO | 95 | GO3 | 149.00 |
|
|
GO | 125 | GO5 | 161.00 |
|
|
GO | 150 | GO6 | 176.00 |
|
|
GO | 175 | GO7 | 187.00 |
|
|
GO | 200 | GO8 | 213.00 |
|
|
GO | 225 | GO9 | 232.00 |
|
|
GO | 250 | GO10 | 266.00 |
|
|
GO | 300 | GO12 | 316.00 |
|
|
BT | 95 | BT3 | 149.00 |
|
|
BT | 125 | BT5 | 161.00 |
|
|
BTG | 95 | BTG3 | 149.00 |
|
|
BTG | 125 | BTG5 | 161.00 |
|
|
BTG | 150 | BTG6 | 176.00 |
|
|
BTE | 95 | BTE3 | 149.00 |
|
|
BM | 95 | BM3 | 149.00 |
|
|
BM | 125 | BM5 | 161.00 |
|
|
BM | 150 | BM6 | 176.00 |
|
|
BM | 175 | BM7 | 187.00 |
|
|
BM | 200 | BM8 | 213.00 |
|
|
BG | 95 | BG3 | 149.00 |
|
|
BG | 125 | BG5 | 161.00 |
|
|
BG | 150 | BG6 | 176.00 |
|
|
BG | 300 | BG12 | 316.00 |
|
|
GP | 95 | GP3 | 149.00 |
|
|
GP | 125 | GP5 | 161.00 |
|
|
GP | 150 | GP6 | 176.00 |
|
|
GP | 175 | GP7 | 187.00 |
|
|
GP | 200 | GP8 | 213.00 |
|
|
GP | 225 | GP9 | 232.00 |
|
|
GP | 250 | GP10 | 266.00 |
|
|
GP | 300 | GP12 | 316.00 |
|
|
BE | 95 | BE3 | 149.00 |
|
|
BE | 125 | BE5 | 161.00 |
|
|
BE | 150 | BE6 | 176.00 |
|
|
BE | 175 | BE7 | 187.00 |
|
|
BE | 200 | BE8 | 213.00 |
|
|
BE | 225 | BE9 | 232.00 |
|
|
BE | 250 | BE10 | 266.00 |
|
|
BE | 300 | BE12 | 316.00 |
|
|
GM | 95 | GM3 | 149.00 |
|
|
GM | 125 | GM5 | 176.00 |
|
|
GM | 150 | GM6 | 187.00 |
|
|
GM | 175 | GM7 | 187.00 |
|
|
GM | 200 | GM8 | 219.00 |
|
|
GM | 225 | GM9 | 232.00 |
|
|
GM | 250 | GM10 | 266.00 |
|
|
GM | 300 | GM12 | 316.00 |
|
|
BP | 125 | BP5 | 161.00 |
|
|
BP | 175 | BP7 | 187.00 |
|
|
BP | 225 | BP9 | 232.00 |
|
|
BZZ | 95 | BZZ3 | 149.00 |
|
|
BZZ | 125 | BZZ6 | 176.00 |
|
|
BZZ | 225 | BZZ9 | 232.00 |
|
|
BB | 95 | BB3 | 149.00 |
|
|
BB | 125 | BB5 | 161.00 |
|
|
BB | 150 | BB6 | 176.00 |
|
|
BB | 175 | BB7 | 187.00 |
|
|
BB | 200 | BB8 | 213.00 |
|
|
BB | 225 | BB9 | 232.00 |
|
|
BB | 250 | BB10 | 266.00 |
|
|
BB | 300 | BB12 | 316.00 |
|
|
BU | 95 | BU3 | 149.00 |
|
|
BU | 125 | BU5 | 161.00 |
|
|
BTD | 175 | BTD7 | 187.00 |
|
|
BTD | 200 | BTD8 | 213.00 |
|
Battenfeld Nozzle Body for removable tips
Nozzle body with thread to suit your machine. 11/2" body diameter accepts standard heater bands and 7/8"-14 female thread at front to accept removable nozzle tips. Pre heat-treated steel machined to suit the thread of your machine and accept standard low-cost replacement tips.
Any size or specification made to your requirements. Simply find your machine thread below for part number:
To order special nozzles, or sizes not shown above, click here or please call sales office 01536 206653
Thread | Rear Opening | Part No | Machine Model |
---|---|---|---|
32x2 | 21mm | GO | 50/20 BSK 170/60 750/300 |
35x2 | 12mm | BTG | |
35x2 | 1/2" | BT | Confirm T/L |
35x2 | 18mm | BTE | 350 Plus 250/50 confirm T/L |
35x2 | 20mm | BM | |
35x2 | 21mm | GP | 50 300 75HK BSKM100 BA500 BA750 BA46 170 BK850 300 BA950/300 |
35x2 | 21mm | BG | 100 160 225 300 50/20 |
35x2 | 22mm | BE | 650/300 Plus 250 |
35x2 | 25mm | GM | BA230 Plus 250 BSKM45/20 15HK |
40x2 | 1/2" | BP | |
40x2 | 21mm | BZZ | |
40x2 | 25mm | BB | BSKM400 350 525 25HK 800/2205 800/2500 BA1600/630 |
40x2 T/L 24 | 30mm | BU | BSKM 30-50 Plus 350 |
50x2 | 1/2" | BTD | |
50x2 | 26mm | BTC | |
65x3 | 48mm | BTL | BSKM 750 1200 1500 5000 |
65x3 | 2" | BL |
Part Number | GO, BT, BTG, BTE, BM, BG, GP, BE, GM, BP, BZZ, BB, BU, BTD |
---|---|
Length (mm) | 95, 125, 150, 175, 200, 225, 250, 300 |
Wishlist
Wishlist is empty.
Wishlist
Compare
Shopping cart
Your cart is empty.
Return to shop